Michael Jordan 1997-1998 Complete Game Log

1997-1998 Michael Jordan's complete game stats, including points, rebounds and assists

The 1997-1998 Season was the last for Michael Jordan as a Bull. It also was the season of the sixth championship for Chicago. In this superb season, MJ was the MVP of the season, the MVP of the All-Star game, and the MVP of the Finals. With his 28.7 points per game, he was the NBA scoring leader for the 10th time in his career, and averaged 32.4 in the Playoffs including 33.5 in the Finals.

Note that this is the detailed version of the game log. If you prefer we have a basic Michael Jordan's 1997-98 game log with just points, rebounds and assists.

<< Previous season 1996-97 / 1997-98 / 2001-2002 Next season >>

Reference:
MJG: MJ career game - TmG: team game this season - MP: minutes Played - FG and FGA: field goal made and attempted - 3P and 3PA: 3-pointers made and attempted - FT and FTA: free throws made and attempted - ORB, DRB and TRB: offensive, defensive and total rebounds - AST: assists - STL: steals - BLK: blocks - TO: turnovers - PF: personal fouls - PTS: points

Complete MJ 1997-98 Regular Season Game Log

scroll for more >>
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
1007 1 31-Oct-1997 at Boston Celtics L 85-92 42 7 23 0 0 16 21 1 5 6 4 2 1 3 2 30
1008 2 01-Nov-1997 vs Philadelphia 76ers W 94-74 24 7 14 0 0 2 2 1 6 7 2 2 0 3 3 16
1009 3 03-Nov-1997 vs San Antonio Spurs W 87-83 48 12 39 1 4 4 6 4 9 13 4 5 2 3 0 29
1010 4 05-Nov-1997 vs Orlando Magic W 94-81 41 11 25 0 3 7 9 4 13 17 4 0 0 0 2 29
1011 5 07-Nov-1997 at Atlanta Hawks L 78-80 40 11 25 0 1 5 7 1 8 9 6 1 0 2 1 27
1012 6 08-Nov-1997 vs New Jersey Nets W 99-86 33 5 13 0 1 5 8 1 4 5 2 2 0 2 3 15
1013 7 11-Nov-1997 at Cleveland Cavaliers L 80-101 34 7 17 0 1 5 7 2 4 6 1 1 0 3 1 19
1014 8 12-Nov-1997 vs Washington Wizards L 83-90 40 10 28 0 2 8 12 2 5 7 3 4 2 5 1 28
1015 9 14-Nov-1997 vs Charlotte Hornets W 105-92 38 12 24 2 2 2 2 1 3 4 7 1 1 2 0 28
1016 10 15-Nov-1997 vs Cleveland Cavaliers W 79-70 39 11 26 1 1 4 7 0 2 2 4 2 0 5 2 27
1017 11 20-Nov-1997 at Phoenix Suns L 85-89 41 13 27 0 1 4 6 1 5 6 3 1 0 3 0 30
1018 12 21-Nov-1997 at Los Angeles Clippers W 111-102 52 18 38 0 2 13 19 2 3 5 5 1 1 4 3 49
1019 13 23-Nov-1997 at Sacramento Kings W 103-88 41 11 19 0 0 11 12 1 2 3 5 2 1 2 1 33
1020 14 25-Nov-1997 at Seattle Supersonics L 90-91 38 11 25 0 2 4 6 2 4 6 5 5 0 3 1 26
1021 15 28-Nov-1997 at Indiana Pacers L 83-94 42 11 26 0 2 4 8 1 6 7 2 2 0 1 3 26
1022 16 29-Nov-1997 at Washington Wizards W 88-83 37 10 21 1 1 8 12 0 4 4 3 2 0 2 3 29
1023 17 03-Dec-1997 at Boston Celtics W 97-87 40 11 21 1 3 6 8 4 5 9 5 2 1 7 2 29
1024 18 05-Dec-1997 vs Milwaukee Bucks W 84-62 35 4 16 0 3 5 6 3 6 9 2 1 0 1 3 13
1025 19 09-Dec-1997 vs New York Knicks W 100-82 37 10 23 0 0 9 9 1 3 4 4 1 0 4 4 29
1026 20 10-Dec-1997 at Orlando Magic L 98-106 37 6 17 0 1 13 13 1 1 2 5 1 0 3 3 25
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
1027 21 12-Dec-1997 at Charlotte Hornets L 77-79 41 12 24 0 0 4 6 3 6 9 5 0 0 4 2 28
1028 22 13-Dec-1997 vs Toronto Raptors W 97-70 27 4 16 0 0 3 4 3 3 6 2 2 0 0 0 11
1029 23 15-Dec-1997 vs Phoenix Suns W 111-104 36 10 23 0 1 11 12 3 6 9 4 4 1 2 2 31
1030 24 17-Dec-1997 vs Los Angeles Lakers W 104-83 35 12 22 1 2 11 12 2 3 5 4 1 1 4 4 36
1031 25 20-Dec-1997 at New Jersey Nets W 100-92 42 10 23 0 0 4 5 3 2 5 3 0 2 2 2 24
1032 26 23-Dec-1997 vs Los Angeles Clippers W 94-89 40 9 24 0 1 9 12 7 5 12 4 0 1 2 0 27
1033 27 25-Dec-1997 vs Miami Heat W 90-80 38 8 20 0 1 8 12 4 7 11 4 2 0 3 0 24
1034 28 27-Dec-1997 vs Atlanta Hawks W 97-90 36 18 26 0 0 11 13 2 2 4 2 3 1 4 2 47
1035 29 29-Dec-1997 vs Dallas Mavericks W 111-105 41 16 29 0 1 9 11 1 6 7 0 0 2 2 1 41
1036 30 30-Dec-1997 at Minnesota Timberwolves L 95-99 39 11 28 1 3 10 13 0 4 4 1 0 0 3 1 33
1037 31 02-Jan-1998 vs Milwaukee Bucks W 114-100 43 15 22 1 1 13 15 1 4 5 1 2 0 0 1 44
1038 32 03-Jan-1998 at Detroit Pistons W 105-96 47 12 25 0 1 10 11 0 9 9 9 1 2 4 2 34
1039 33 06-Jan-1998 vs Boston Celtics W 90-79 41 5 13 0 1 9 12 1 2 3 4 3 0 3 0 19
1040 34 07-Jan-1998 at Miami Heat L 72-99 37 12 27 1 2 1 3 2 2 4 1 1 0 1 0 26
1041 35 09-Jan-1998 at New York Knicks W 90-89 41 17 33 1 4 9 10 1 3 4 2 3 1 1 3 44
1042 36 10-Jan-1998 vs Golden State Warriors W 87-82 38 13 31 0 1 6 10 4 2 6 3 0 0 1 0 32
1043 37 13-Jan-1998 vs Seattle Supersonics W 101-91 38 12 27 0 2 16 18 1 0 1 2 0 0 1 5 40
1044 38 15-Jan-1998 at Philadelphia 76ers L 96-106 38 9 23 0 1 2 4 2 7 9 4 2 0 4 1 20
1045 39 16-Jan-1998 at Milwaukee Bucks W 96-86 40 10 20 1 1 6 7 0 8 8 2 1 1 3 3 27
1046 40 18-Jan-1998 vs Houston Rockets W 106-100 41 16 29 2 2 11 12 0 3 3 3 3 1 4 2 45
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
1047 41 21-Jan-1998 vs Charlotte Hornets W 110-79 31 14 23 1 3 4 4 1 4 5 6 3 1 1 2 33
1048 42 23-Jan-1998 at New Jersey Nets W 100-98 44 10 23 0 1 12 13 0 5 5 1 1 1 4 2 32
1049 43 25-Jan-1998 vs Utah Jazz L 94-101 44 13 26 0 4 6 7 3 2 5 7 2 0 3 4 32
1050 44 27-Jan-1998 at Vancouver Grizzlies W 103-85 32 7 15 0 0 6 6 0 0 0 3 1 1 1 0 20
1051 45 29-Jan-1998 at Portland Trail Blazers W 100-87 39 11 24 0 1 7 7 1 4 5 4 1 0 0 1 29
1052 46 30-Jan-1998 at Golden State Warriors W 87-80 41 2 17 0 0 10 11 3 5 8 3 3 1 2 0 14
1053 47 01-Feb-1998 at Los Angeles Lakers L 87-112 37 11 26 0 1 9 12 0 5 5 2 1 0 1 0 31
1054 48 02-Feb-1998 at Denver Nuggets W 111-72 33 6 12 0 0 3 4 1 5 6 3 1 0 0 1 15
1055 49 04-Feb-1998 at Utah Jazz L 93-101 43 17 37 1 5 5 6 2 5 7 3 2 1 1 2 40
1056 50 10-Feb-1998 vs Toronto Raptors W 93-86 34 8 21 0 3 2 5 2 3 5 1 2 0 2 1 18
1057 51 11-Feb-1998 at Charlotte Hornets W 92-90 41 11 22 0 0 7 9 1 3 4 6 0 0 1 2 29
1058 52 13-Feb-1998 vs Atlanta Hawks W 112-110 36 14 22 0 1 9 12 3 4 7 1 1 0 2 0 37
1059 53 15-Feb-1998 vs Detroit Pistons W 99-90 41 7 17 0 1 7 8 1 11 12 5 3 0 3 3 21
1060 54 17-Feb-1998 vs Indiana Pacers W 105-97 39 13 23 0 2 1 3 2 2 4 6 1 1 2 4 27
1061 55 19-Feb-1998 at Toronto Raptors W 123-86 28 5 9 1 2 5 6 0 4 4 5 0 0 1 2 16
1062 56 21-Feb-1998 at Washington Wizards W 94-88 42 8 23 0 0 3 5 3 5 8 3 1 2 1 3 19
1063 57 23-Feb-1998 vs Cleveland Cavaliers W 97-75 29 7 14 0 1 3 4 2 5 7 6 0 1 2 3 17
1064 58 25-Feb-1998 vs Portland Trail Blazers L 101-106 42 9 26 0 2 15 17 1 3 4 3 4 1 3 2 33
1065 59 28-Feb-1998 vs Sacramento Kings W 109-94 39 10 17 0 1 8 9 1 1 2 2 0 0 2 1 28
1066 60 03-Mar-1998 vs Denver Nuggets W 118-90 40 12 19 0 0 6 6 0 7 7 2 2 0 2 1 30
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
1067 61 08-Mar-1998 at New York Knicks W 102-89 43 17 33 1 2 7 9 3 5 8 6 3 1 2 1 42
1068 62 10-Mar-1998 vs Miami Heat W 106-91 39 17 30 1 2 2 2 0 4 4 4 1 1 1 2 37
1069 63 12-Mar-1998 at Dallas Mavericks L 97-104 47 10 24 1 3 5 11 4 3 7 3 1 1 1 4 26
1070 64 14-Mar-1998 at San Antonio Spurs W 96-86 42 12 22 0 0 6 7 2 3 5 3 2 1 3 2 30
1071 65 16-Mar-1998 vs New Jersey Nets W 88-72 33 6 15 0 1 5 8 2 5 7 1 1 0 4 1 17
1072 66 17-Mar-1998 at Indiana Pacers W 90-84 42 14 28 1 3 6 9 1 3 4 2 1 0 2 1 35
1073 67 20-Mar-1998 vs Vancouver Grizzlies W 98-92 39 8 13 1 2 7 10 0 4 4 3 0 1 3 1 24
1074 68 22-Mar-1998 at Toronto Raptors W 102-100 41 13 28 0 2 7 7 0 4 4 3 5 3 2 3 33
1075 69 23-Mar-1998 vs Boston Celtics W 111-88 36 11 22 0 1 2 2 1 6 7 2 2 1 2 1 24
1076 70 25-Mar-1998 at Orlando Magic W 85-70 38 8 21 1 3 0 1 2 5 7 8 5 0 0 2 17
1077 71 27-Mar-1998 at Atlanta Hawks W 89-74 43 13 26 0 0 8 12 1 4 5 4 0 1 2 3 34
1078 72 29-Mar-1998 at Milwaukee Bucks W 104-87 35 13 24 0 1 4 5 1 1 2 0 2 0 0 3 30
1079 73 31-Mar-1998 vs Detroit Pistons W 106-101 47 11 26 0 2 4 4 1 2 3 8 4 2 4 5 26
1080 74 03-Apr-1998 vs Minnesota Timberwolves W 107-93 38 16 25 2 6 7 8 3 3 6 4 1 0 0 1 41
1081 75 05-Apr-1998 at Houston Rockets W 109-94 37 18 31 0 0 4 4 2 2 4 3 3 0 2 3 40
1082 76 07-Apr-1998 vs Washington Wizards W 103-85 33 11 21 1 2 7 8 1 3 4 3 1 1 2 0 30
1083 77 09-Apr-1998 at Cleveland Cavaliers L 85-91 37 10 24 0 2 9 12 0 6 6 4 0 0 4 3 29
1084 78 11-Apr-1998 vs Orlando Magic W 87-78 35 15 25 3 5 4 10 1 3 4 2 4 0 0 2 37
1085 79 13-Apr-1998 vs Indiana Pacers L 105-114 41 7 19 1 1 12 14 0 4 4 3 3 0 4 0 27
1086 80 15-Apr-1998 at Detroit Pistons L 79-87 43 7 25 0 3 5 10 4 2 6 4 1 0 2 4 19
1087 81 17-Apr-1998 at Philadelphia 76ers W 87-80 39 9 19 0 2 6 8 1 5 6 2 5 0 4 5 24
1088 82 18-Apr-1998 vs New York Knicks W 111-109 40 11 24 0 0 22 24 0 3 3 3 1 0 1 1 44
Chicago Bulls Record: 62-20 / Michael Jordan Season Stats: 5.8 Rebounds, 3.5 Assists, 28.7 Points

MJ 1997-98 Playoffs Game Log

First Round (3-0)
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
1089 1 24-Apr-1998 vs New Jersey Nets W 96-93 47 11 27 0 2 17 23 0 7 7 3 1 1 3 1 39
1090 2 26-Apr-1998 vs New Jersey Nets W 96-91 39 9 19 0 0 14 17 1 3 4 2 1 1 5 2 32
1091 3 29-Apr-1998 at New Jersey Nets W 116-101 44 16 22 2 2 4 5 2 2 4 3 2 1 2 2 38
Conference Semis (4-1)
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
1092 4 03-May-1998 vs Charlotte Hornets W 83-70 44 11 26 1 3 12 14 4 7 11 4 1 1 3 0 35
1093 5 06-May-1998 vs Charlotte Hornets L 76-78 40 10 21 0 3 2 3 1 4 5 6 0 0 0 2 22
1094 6 08-May-1998 at Charlotte Hornets W 103-89 39 9 20 0 1 9 10 3 2 5 6 1 0 3 3 27
1095 7 10-May-1998 at Charlotte Hornets W 94-80 40 14 31 0 1 3 3 0 3 3 4 1 0 2 1 31
1096 8 13-May-1998 vs Charlotte Hornets W 93-84 42 15 29 0 3 3 4 1 3 4 3 2 1 0 3 33
Conference Finals (4-3)
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
1097 9 17-May-1998 vs Indiana Pacers W 85-79 41 11 28 0 0 9 10 2 4 6 1 5 0 1 1 31
1098 10 19-May-1998 vs Indiana Pacers W 104-98 42 13 22 0 1 15 18 0 4 4 5 4 0 0 3 41
1099 11 23-May-1998 at Indiana Pacers L 105-107 43 9 22 2 3 10 12 1 3 4 7 1 0 5 3 30
1100 12 25-May-1998 at Indiana Pacers L 94-96 41 12 27 1 3 3 4 2 3 5 2 0 2 6 4 28
1101 13 27-May-1998 vs Indiana Pacers W 106-87 36 12 20 2 4 3 4 1 6 7 4 1 1 0 2 29
1102 14 29-May-1998 at Indiana Pacers L 89-92 42 12 23 1 4 10 11 1 4 5 2 1 0 3 4 35
1103 15 31-May-1998 vs Indiana Pacers W 88-83 42 9 25 0 0 10 15 5 4 9 8 0 0 2 3 28
NBA Finals (4-2)
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
1104 16 03-Jun-1998 at Utah Jazz L 85-88 46 13 29 1 2 6 8 1 2 3 2 0 2 0 3 33
1105 17 05-Jun-1998 at Utah Jazz W 93-88 40 14 33 0 2 9 10 3 2 5 3 1 1 0 2 37
1106 18 07-Jun-1998 vs Utah Jazz W 96-54 32 7 14 0 0 10 11 1 2 3 2 1 1 2 1 24
1107 19 10-Jun-1998 vs Utah Jazz W 86-82 43 12 27 0 0 10 15 3 5 8 2 2 0 3 1 34
1108 20 12-Jun-1998 vs Utah Jazz L 81-83 45 9 26 0 2 10 11 1 3 4 4 3 0 4 4 28
1109 21 14-Jun-1998 at Utah Jazz W 87-86 44 15 35 3 7 12 15 0 1 1 1 4 0 1 2 45
Michael Jordan Playoff Stats: 5.1 Rebounds, 3.5 Assists, 32.4 Points