Michael Jordan 1996-1997 Complete Game Log

1996-1997 Michael Jordan's complete game stats, including points, rebounds and assists

Although MJ led the league in scoring for the 9th time with his 29.6 points per game and added 5.9 rebounds, 4.3 assists and 1.71 steals per game to his personal stats in this great season, Karl Malone was selected as the MVP with 63 votes against Jordan's 53. But Jordan would have his revenge defeating Malone's Jazz in the NBA Finals where he averaged 32.3 in 6 games and was the Finals MVP.

Note that this is the detailed version of the game log. If you prefer we have a basic Michael Jordan's 1996-97 game log with just points, rebounds and assists.

<< Previous season 1995-96 / 1996-97 / 1997-98 Next season >>

Reference:
MJG: MJ career game - TmG: team game this season - MP: minutes Played - FG and FGA: field goal made and attempted - 3P and 3PA: 3-pointers made and attempted - FT and FTA: free throws made and attempted - ORB, DRB and TRB: offensive, defensive and total rebounds - AST: assists - STL: steals - BLK: blocks - TO: turnovers - PF: personal fouls - PTS: points

Complete MJ 1996-97 Regular Season Game Log

scroll for more >>
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
906 1 01-Nov-1996 at Boston Celtics W 107-98 43 10 22 0 5 10 13 1 3 4 3 0 0 1 2 30
907 2 02-Nov-1996 vs Philadelphia 76ers W 115-86 30 11 20 3 7 2 2 1 1 2 5 4 0 2 2 27
908 3 05-Nov-1996 vs Vancouver Grizzlies W 96-73 31 9 18 3 5 1 1 2 5 7 3 4 0 4 2 22
909 4 06-Nov-1996 at Miami Heat W 106-100 40 18 33 1 2 13 14 1 5 6 0 1 1 0 1 50
910 5 08-Nov-1996 at Detroit Pistons W 98-80 36 6 14 1 3 2 2 1 3 4 8 1 0 0 3 15
911 6 09-Nov-1996 vs Boston Celtics W 104-92 32 10 23 0 2 7 11 2 1 3 3 1 0 0 2 27
912 7 11-Nov-1996 vs Phoenix Suns W 97-79 35 12 21 1 1 1 2 1 1 2 5 1 1 3 1 26
913 8 13-Nov-1996 vs Miami Heat W 103-71 34 8 23 0 1 12 16 1 4 5 3 1 0 0 3 28
914 9 15-Nov-1996 at Charlotte Hornets W 110-87 29 15 25 4 5 4 4 0 1 1 2 1 1 1 2 38
915 10 16-Nov-1996 vs Atlanta Hawks W 97-69 35 11 23 0 1 3 4 0 5 5 3 1 0 2 2 25
916 11 20-Nov-1996 at Phoenix Suns W 113-99 35 16 29 0 0 5 6 1 3 4 4 1 1 2 3 37
917 12 21-Nov-1996 at Denver Nuggets W 110-92 34 12 23 0 2 7 7 4 3 7 3 2 1 2 2 31
918 13 23-Nov-1996 at Utah Jazz L 100-105 39 17 32 0 6 10 12 1 5 6 4 2 1 2 3 44
919 14 25-Nov-1996 at Los Angeles Clippers W 88-84 43 14 26 1 3 11 12 1 6 7 2 2 4 2 3 40
920 15 29-Nov-1996 at Dallas Mavericks W 116-97 40 13 23 4 5 6 6 0 7 7 4 2 0 2 1 36
921 16 30-Nov-1996 at San Antonio Spurs W 97-88 38 14 35 2 5 5 5 0 9 9 3 0 0 1 0 35
922 17 03-Dec-1996 at Milwaukee Bucks W 107-104 41 13 27 0 0 14 17 2 4 6 6 0 0 3 1 40
923 18 05-Dec-1996 vs Los Angeles Clippers W 114-96 31 9 21 0 3 2 3 1 3 4 6 2 0 1 3 20
924 19 07-Dec-1996 vs Miami Heat L 80-83 42 16 30 0 3 5 6 1 8 9 3 0 0 0 1 37
925 20 08-Dec-1996 at Toronto Raptors L 89-97 41 5 17 1 4 2 2 0 9 9 8 2 2 3 1 13
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
926 21 11-Dec-1996 vs Minnesota Timberwolves W 103-86 36 10 16 1 1 6 6 0 7 7 3 3 0 1 0 27
927 22 13-Dec-1996 at New Jersey Nets W 113-92 34 9 19 3 5 11 12 0 6 6 6 4 0 1 2 32
928 23 14-Dec-1996 vs Charlotte Hornets W 87-82 41 10 26 0 3 9 12 2 7 9 5 5 0 1 0 29
929 24 17-Dec-1996 vs Los Angeles Lakers W 129-123 47 10 32 0 2 10 14 5 4 9 3 1 1 2 2 30
930 25 19-Dec-1996 at Charlotte Hornets W 93-72 36 13 27 3 8 6 7 5 3 8 1 1 1 2 0 35
931 26 21-Dec-1996 at Philadelphia 76ers W 111-105 44 12 29 1 3 6 8 0 1 1 3 1 1 1 4 31
932 27 23-Dec-1996 vs New Jersey Nets W 113-81 33 10 18 0 1 4 4 2 1 3 4 0 0 3 1 24
933 28 25-Dec-1996 vs Detroit Pistons W 95-83 46 9 21 0 4 5 7 6 4 10 2 1 0 4 3 23
934 29 26-Dec-1996 at Atlanta Hawks L 103-108 40 10 25 2 5 12 13 0 3 3 1 2 1 0 2 34
935 30 28-Dec-1996 vs Cleveland Cavaliers W 102-97 42 13 25 0 1 19 20 2 5 7 5 3 0 4 4 45
936 31 30-Dec-1996 vs Indiana Pacers W 81-79 40 12 29 1 5 3 4 3 4 7 4 1 0 3 1 28
937 32 03-Jan-1997 vs Orlando Magic W 110-89 35 10 18 0 2 2 2 1 3 4 6 2 1 2 2 22
938 33 06-Jan-1997 vs Utah Jazz W 102-89 40 8 20 2 3 5 6 3 5 8 3 3 1 1 1 23
939 34 10-Jan-1997 at Milwaukee Bucks W 116-101 38 11 23 3 4 8 13 1 4 5 3 0 0 0 2 33
940 35 11-Jan-1997 vs Houston Rockets W 110-86 39 12 25 4 6 4 4 0 6 6 7 2 0 3 1 32
941 36 14-Jan-1997 vs Washington Bullets W 108-107 40 14 27 0 4 11 11 0 2 2 2 2 0 0 3 39
942 37 15-Jan-1997 at Minnesota Timberwolves W 112-102 35 12 22 1 5 0 0 1 2 3 4 1 1 3 2 25
943 38 17-Jan-1997 vs Milwaukee Bucks W 100-73 36 10 15 1 2 3 4 1 6 7 11 2 0 1 2 24
944 39 19-Jan-1997 at Houston Rockets L 86-102 43 8 25 1 6 9 9 3 11 14 5 1 1 1 0 26
945 40 21-Jan-1997 vs New York Knicks W 88-87 43 18 30 5 8 10 11 1 3 4 4 2 0 2 1 51
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
946 41 23-Jan-1997 at Cleveland Cavaliers W 87-71 39 10 24 1 5 11 12 1 8 9 0 1 0 4 2 32
947 42 25-Jan-1997 vs Toronto Raptors W 110-98 31 10 16 3 4 1 2 1 2 3 4 2 0 0 1 24
948 43 28-Jan-1997 at Vancouver Grizzlies W 111-96 32 12 19 1 3 3 4 1 3 4 3 4 0 2 1 28
949 44 30-Jan-1997 at Sacramento Kings W 111-93 40 11 19 1 5 9 10 0 6 6 2 3 0 2 3 32
950 45 31-Jan-1997 at Golden State Warriors W 115-92 32 8 17 1 6 1 1 0 4 4 8 3 0 2 2 18
951 46 02-Feb-1997 at Seattle Supersonics W 91-84 45 19 28 2 3 5 6 3 4 7 3 1 0 1 2 45
952 47 04-Feb-1997 at Portland Trail Blazers W 88-84 41 15 30 1 4 5 5 1 4 5 2 1 2 0 3 36
953 48 05-Feb-1997 at Los Angeles Lakers L 90-106 40 10 24 2 5 5 6 1 3 4 4 1 1 2 1 27
954 49 11-Feb-1997 vs Charlotte Hornets W 103-100 42 16 24 1 2 10 14 0 5 5 4 3 0 5 2 43
955 50 14-Feb-1997 at Atlanta Hawks W 89-88 45 13 28 1 2 3 5 3 5 8 4 2 0 4 0 30
956 51 16-Feb-1997 vs Orlando Magic W 110-89 38 8 20 3 4 0 0 1 7 8 10 4 0 2 3 19
957 52 18-Feb-1997 vs Denver Nuggets W 134-123 32 10 18 1 3 3 4 2 3 5 12 3 0 0 3 24
958 53 21-Feb-1997 at Washington Bullets W 103-99 45 13 28 3 4 7 12 1 3 4 4 1 0 2 2 36
959 54 22-Feb-1997 vs Golden State Warriors W 120-87 31 13 19 5 8 3 4 1 4 5 1 3 0 2 1 34
960 55 24-Feb-1997 vs Portland Trail Blazers W 116-89 30 13 27 3 7 8 9 1 3 4 3 0 0 1 1 37
961 56 27-Feb-1997 at Cleveland Cavaliers L 70-73 43 7 25 0 3 9 9 1 7 8 4 0 0 2 2 23
962 57 28-Feb-1997 vs Sacramento Kings W 126-108 35 13 20 5 7 4 5 1 8 9 6 1 1 2 2 35
963 58 03-Mar-1997 vs Milwaukee Bucks W 108-90 36 11 19 3 7 6 6 0 3 3 6 2 0 2 2 31
964 59 05-Mar-1997 vs San Antonio Spurs W 111-69 23 7 17 1 4 1 2 1 1 2 4 2 0 0 1 16
965 60 07-Mar-1997 vs Indiana Pacers W 104-96 44 11 21 1 3 15 17 1 3 4 5 2 1 4 3 38
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
966 61 09-Mar-1997 at New York Knicks L 93-97 46 14 31 0 3 8 9 2 4 6 4 1 0 1 2 36
967 62 11-Mar-1997 at Boston Celtics W 117-106 43 13 23 1 3 5 6 0 4 4 9 3 0 2 2 32
968 63 12-Mar-1997 at Philadelphia 76ers W 108-104 37 9 24 1 4 4 5 0 5 5 3 2 1 4 2 23
969 64 14-Mar-1997 at New Jersey Nets L 98-99 39 16 34 1 3 3 5 2 6 8 5 0 1 1 1 36
970 65 15-Mar-1997 vs Atlanta Hawks W 99-79 29 5 11 0 1 0 0 1 3 4 3 1 2 3 1 10
971 66 18-Mar-1997 vs Seattle Supersonics W 89-87 50 10 28 0 4 12 13 8 10 18 2 0 0 8 3 32
972 67 21-Mar-1997 at Indiana Pacers W 117-98 40 11 25 1 3 13 14 4 2 6 4 2 1 2 0 36
973 68 22-Mar-1997 vs Detroit Pistons W 103-88 35 8 20 3 6 4 4 2 3 5 7 2 1 0 3 23
974 69 25-Mar-1997 vs Dallas Mavericks W 94-92 36 9 20 0 1 2 2 0 1 1 3 3 0 2 3 20
975 70 27-Mar-1997 at Toronto Raptors W 96-83 41 5 17 0 0 2 3 3 7 10 4 0 2 6 2 12
976 71 29-Mar-1997 vs New Jersey Nets W 111-101 39 9 21 1 2 2 3 2 4 6 10 0 2 0 3 21
977 72 01-Apr-1997 vs Boston Celtics W 111-106 27 8 11 0 0 5 9 0 8 8 2 2 0 2 1 21
978 73 03-Apr-1997 at Washington Bullets L 102-110 39 14 30 1 4 5 6 0 1 1 6 2 1 2 2 34
979 74 04-Apr-1997 vs Cleveland Cavaliers W 84-71 38 9 16 0 1 4 5 1 4 5 3 1 2 0 2 22
980 75 06-Apr-1997 at Orlando Magic W 110-94 40 13 22 3 6 8 9 2 6 8 5 3 1 4 3 37
981 76 07-Apr-1997 vs Philadelphia 76ers W 128-102 30 13 25 3 4 1 2 3 5 8 2 3 2 2 1 30
982 77 09-Apr-1997 at Indiana Pacers W 86-80 41 8 19 0 3 7 8 0 3 3 2 5 0 6 2 23
983 78 10-Apr-1997 at New York Knicks W 105-103 44 12 26 1 3 9 10 1 7 8 6 1 1 3 3 34
984 79 13-Apr-1997 at Detroit Pistons L 91-108 38 7 16 0 3 4 4 1 8 9 7 0 0 4 1 18
985 80 14-Apr-1997 vs Toronto Raptors W 117-100 35 12 24 4 7 2 2 2 9 11 10 3 1 2 2 30
986 81 16-Apr-1997 at Miami Heat L 92-102 39 11 27 2 5 2 4 1 7 8 3 0 1 3 5 26
987 82 19-Apr-1997 vs New York Knicks L 101-103 39 14 22 1 1 4 8 0 3 3 3 2 0 4 4 33
Chicago Bulls Record: 69-13 / Michael Jordan Season Stats: 5.9 Rebounds, 4.3 Assists, 29.6 Points

MJ 1996-97 Playoffs Game Log

First Round (3-0)
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
988 1 25-Apr-1997 vs Washington Bullets W 98-86 42 12 25 0 1 5 5 0 8 8 8 2 0 3 5 29
989 2 27-Apr-1997 vs Washington Bullets W 109-104 44 22 35 1 2 10 10 3 4 7 2 2 0 2 3 55
990 3 30-Apr-1997 at Washington Bullets W 96-95 43 14 24 0 5 0 0 1 1 2 6 0 1 2 2 28
Conference Semis (4-1)
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
991 4 06-May-1997 vs Atlanta Hawks W 100-97 44 13 25 1 3 7 10 3 8 11 6 4 3 3 3 34
992 5 08-May-1997 vs Atlanta Hawks L 95-103 44 12 29 0 6 3 3 6 10 16 6 0 1 1 2 27
993 6 10-May-1997 at Atlanta Hawks W 100-80 39 8 20 0 1 5 5 3 6 9 3 2 2 5 3 21
994 7 11-May-1997 at Atlanta Hawks W 89-80 43 12 22 0 2 3 5 2 6 8 4 2 1 5 1 27
995 8 13-May-1997 vs Atlanta Hawks W 107-92 40 9 23 1 5 5 5 2 5 7 7 2 0 2 0 24
Conference Finals (4-1)
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
996 9 20-May-1997 vs Miami Heat W 84-77 42 15 31 0 2 7 10 3 6 9 3 1 1 2 3 37
997 10 22-May-1997 vs Miami Heat W 75-68 43 4 15 0 1 15 16 2 7 9 3 4 1 2 1 23
998 11 24-May-1997 at Miami Heat W 98-74 36 14 25 1 2 5 5 3 5 8 1 1 0 3 3 34
999 12 26-May-1997 at Miami Heat L 80-87 45 9 35 0 8 11 13 4 4 8 1 1 0 2 2 29
1000 13 28-May-1997 vs Miami Heat W 100-87 43 11 31 1 4 5 6 1 5 6 5 2 2 4 4 28
NBA Finals (4-2)
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
1001 14 01-Jun-1997 vs Utah Jazz W 84-82 41 13 27 0 0 5 7 1 3 4 8 0 1 0 3 31
1002 15 04-Jun-1997 vs Utah Jazz W 97-85 45 11 20 1 2 15 21 4 9 13 9 2 0 5 2 38
1003 16 06-Jun-1997 at Utah Jazz L 93-104 40 9 22 4 10 4 5 0 3 3 6 1 2 1 1 26
1004 17 08-Jun-1997 at Utah Jazz L 73-78 42 11 27 0 4 0 0 1 3 4 4 0 0 3 3 22
1005 18 11-Jun-1997 at Utah Jazz W 90-88 44 13 27 2 5 10 12 2 5 7 5 3 1 3 3 38
1006 19 13-Jun-1997 vs Utah Jazz W 90-86 44 15 35 1 4 8 10 1 10 11 4 1 1 1 2 39
Michael Jordan Playoff Stats: 7.9 Rebounds, 4.8 Assists, 31.1 Points