Michael Jordan 1990-1991 Complete Game Log

1990-1991 Michael Jordan's complete game stats, including points, rebounds and assists

In his previous six NBA seasons Michael Jordan had built a brilliant career, collecting awards and scoring titles, but he still needed to win a championship. And he got it in the 1990-91 season.

The Chicago Bulls won a then franchise record 61 games guided by Jordan, the season MVP and scoring leader, and then cruised through the playoffs losing only two games. Although one of those losses was in the first game of the Finals against Magic Johnson's Lakers at Chicago, the Bulls went to swept the rest of the series including three consecutive game at Los Angeles. MJ also started piling up Finals MVPs: he led his team to the title averaging 31.2 points, 6.6 rebounds and 11.4 assists.

Note that this is the detailed version of the game log. If you prefer we have a basic Michael Jordan's 1990-91 game log with just points, rebounds and assists.

<< Previous season 1989-90 / 1990-91 / 1991-92 Next season >>

Reference:
MJG: MJ career game - TmG: team game this season - MP: minutes Played - FG and FGA: field goal made and attempted - 3P and 3PA: 3-pointers made and attempted - FT and FTA: free throws made and attempted - ORB, DRB and TRB: offensive, defensive and total rebounds - AST: assists - STL: steals - BLK: blocks - TO: turnovers - PF: personal fouls - PTS: points

Complete MJ 1990-91 Regular Season Game Log

scroll for more >>
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
481 1 02-Nov-1990 vs Philadelphia 76ers L 116-124 34 14 24 1 3 5 5 3 2 5 7 7 0 5 4 34
482 2 03-Nov-1990 at Washington Bullets L 102-103 46 11 22 0 0 6 9 4 6 10 1 1 0 2 2 28
483 3 06-Nov-1990 vs Boston Celtics L 108-110 45 14 28 0 1 5 6 3 5 8 12 3 0 2 4 33
484 4 07-Nov-1990 at Minnesota Timberwolves W 96-91 39 7 14 0 0 3 5 2 3 5 6 0 1 1 5 17
485 5 09-Nov-1990 at Boston Celtics W 120-100 34 17 25 0 1 7 8 1 4 5 6 2 0 3 3 41
486 6 10-Nov-1990 vs Charlotte Hornets W 105-86 36 8 15 0 0 7 8 1 5 6 8 3 0 3 1 23
487 7 13-Nov-1990 at Utah Jazz W 84-82 38 10 22 1 1 8 10 3 8 11 5 1 2 1 1 29
488 8 15-Nov-1990 at Golden State Warriors L 93-103 38 6 12 0 1 2 3 2 6 8 6 1 1 2 4 14
489 9 17-Nov-1990 at Seattle Supersonics W 116-95 27 13 20 0 0 7 8 1 3 4 3 7 1 1 0 33
490 10 18-Nov-1990 at Portland Trail Blazers L 112-125 41 12 25 0 2 5 6 0 5 5 7 1 1 2 4 29
491 11 21-Nov-1990 at Phoenix Suns L 107-109 40 15 32 0 0 4 4 0 4 4 4 4 0 3 1 34
492 12 23-Nov-1990 at Los Angeles Clippers W 105-97 31 5 12 0 0 4 4 3 3 6 7 3 0 2 3 14
493 13 24-Nov-1990 at Denver Nuggets W 151-145 40 14 24 0 0 10 10 1 6 7 12 3 1 3 3 38
494 14 28-Nov-1990 vs Washington Bullets W 118-94 27 11 15 0 0 2 3 0 2 2 7 3 1 1 2 24
495 15 30-Nov-1990 vs Indiana Pacers W 124-95 33 15 19 0 0 7 9 1 4 5 3 2 2 1 4 37
496 16 01-Dec-1990 at Cleveland Cavaliers W 120-85 30 13 18 1 1 5 6 0 2 2 4 2 0 1 2 32
497 17 04-Dec-1990 vs Phoenix Suns W 155-127 35 12 22 0 0 3 3 1 3 4 7 0 1 2 5 27
498 18 07-Dec-1990 vs New York Knicks W 108-98 39 14 25 0 2 5 7 4 3 7 9 8 1 2 3 33
499 19 08-Dec-1990 vs Portland Trail Blazers L 101-109 40 16 28 0 2 3 4 0 6 6 3 2 2 5 3 35
500 20 11-Dec-1990 at Milwaukee Bucks L 87-99 39 13 23 0 0 5 7 0 4 4 5 3 1 4 2 31
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
501 21 14-Dec-1990 vs Los Angeles Clippers W 128-88 30 8 15 0 0 4 6 2 6 8 8 1 2 3 3 20
502 22 15-Dec-1990 vs Cleveland Cavaliers W 116-98 27 11 17 0 0 2 2 5 4 9 6 5 3 2 1 24
503 23 18-Dec-1990 vs Miami Heat W 112-103 36 14 22 0 0 11 12 3 6 9 6 6 2 2 2 39
504 24 19-Dec-1990 at Detroit Pistons L 84-105 37 13 22 0 1 7 7 3 2 5 6 1 0 1 2 33
505 25 21-Dec-1990 vs Los Angeles Lakers W 114-103 44 14 30 0 2 5 6 8 7 15 9 2 1 1 3 33
506 26 22-Dec-1990 vs Indiana Pacers W 128-118 34 10 20 0 0 9 12 2 5 7 5 0 2 2 4 29
507 27 25-Dec-1990 vs Detroit Pistons W 98-86 43 14 23 1 1 8 10 3 5 8 3 3 2 3 5 37
508 28 27-Dec-1990 vs Golden State Warriors W 128-113 34 17 25 1 2 7 7 1 13 14 7 3 1 1 3 42
509 29 29-Dec-1990 vs Seattle Supersonics W 116-91 37 10 24 0 2 11 11 3 7 10 4 4 0 2 2 31
510 30 03-Jan-1991 at Houston Rockets L 92-114 33 13 22 0 0 6 7 0 3 3 7 3 1 4 2 32
511 31 05-Jan-1991 vs Cleveland Cavaliers W 108-92 37 12 26 0 0 6 7 1 2 3 4 4 3 3 4 30
512 32 08-Jan-1991 vs New Jersey Nets W 111-102 32 18 28 1 1 4 5 2 4 6 4 2 2 1 1 41
513 33 09-Jan-1991 at Philadelphia 76ers W 107-99 41 16 27 0 1 8 11 0 4 4 9 0 1 1 3 40
514 34 11-Jan-1991 vs Atlanta Hawks W 99-96 42 12 23 0 1 7 7 0 6 6 6 2 1 5 4 31
515 35 12-Jan-1991 at Charlotte Hornets W 106-95 38 11 21 0 0 11 13 3 0 3 3 2 0 5 4 33
516 36 14-Jan-1991 vs Milwaukee Bucks W 110-97 45 13 27 1 3 7 7 1 9 10 9 3 2 2 5 34
517 37 16-Jan-1991 at Orlando Magic W 99-88 38 11 27 0 0 7 8 0 4 4 4 3 1 2 5 29
518 38 18-Jan-1991 at Atlanta Hawks L 105-114 41 13 28 0 1 4 4 0 7 7 8 3 0 4 2 30
519 39 21-Jan-1991 at Miami Heat W 117-106 39 17 28 0 2 3 5 1 5 6 5 3 1 3 1 37
520 40 23-Jan-1991 at New Jersey Nets L 95-99 41 9 23 1 1 16 19 4 2 6 5 4 0 2 4 35
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
521 41 25-Jan-1991 vs Miami Heat W 108-87 28 10 14 3 3 3 4 0 3 3 2 6 0 3 2 26
522 42 31-Jan-1991 at San Antonio Spurs L 102-106 39 9 22 1 1 17 18 0 3 3 3 3 0 3 6 36
523 43 01-Feb-1991 at Dallas Mavericks W 101-90 38 10 18 0 0 11 16 1 5 6 8 2 0 2 0 31
524 44 03-Feb-1991 at Los Angeles Lakers L 86-99 40 10 22 0 0 3 3 1 6 7 9 6 1 2 1 23
525 45 04-Feb-1991 at Sacramento Kings W 108-97 33 7 14 0 0 10 11 1 1 2 5 2 0 3 4 24
526 46 07-Feb-1991 at Detroit Pistons W 95-93 41 10 21 0 2 10 12 1 8 9 3 0 2 2 1 30
527 47 12-Feb-1991 vs Atlanta Hawks W 122-113 37 12 22 1 2 7 9 0 4 4 7 2 2 3 2 32
528 48 14-Feb-1991 at New York Knicks W 102-92 36 13 20 1 2 2 2 0 2 2 3 2 3 0 2 29
529 49 16-Feb-1991 vs New Jersey Nets W 99-87 39 11 26 1 1 3 4 2 9 11 7 3 0 7 0 26
530 50 18-Feb-1991 at Cleveland Cavaliers W 110-95 38 11 24 0 1 10 11 1 5 6 5 5 2 3 3 32
531 51 19-Feb-1991 vs Washington Bullets W 118-113 38 15 27 0 1 10 10 3 9 12 4 1 0 2 4 40
532 52 22-Feb-1991 vs Sacramento Kings W 129-82 28 11 17 1 1 11 11 1 2 3 4 6 0 0 2 34
533 53 23-Feb-1991 vs Charlotte Hornets W 129-108 35 12 22 1 3 4 5 0 3 3 3 3 2 0 2 29
534 54 26-Feb-1991 vs Boston Celtics W 129-99 35 17 29 1 1 4 8 2 6 8 4 5 3 0 1 39
535 55 01-Mar-1991 vs Dallas Mavericks W 109-86 35 11 20 1 1 6 6 1 10 11 8 2 0 5 2 29
536 56 02-Mar-1991 at Indiana Pacers L 114-135 38 8 23 0 1 6 6 0 5 5 2 6 0 3 4 22
537 57 05-Mar-1991 vs Milwaukee Bucks W 104-86 37 9 23 0 0 12 13 2 7 9 2 2 1 5 3 30
538 58 08-Mar-1991 vs Utah Jazz W 99-89 39 14 29 0 0 9 10 1 4 5 2 3 0 1 3 37
539 59 10-Mar-1991 at Atlanta Hawks W 122-87 30 10 13 1 1 4 4 2 7 9 9 1 1 6 4 25
540 60 12-Mar-1991 vs Minnesota Timberwolves W 131-99 29 7 15 1 5 5 5 2 3 5 10 1 0 1 2 20
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
541 61 13-Mar-1991 at Milwaukee Bucks W 102-101 41 15 26 0 1 9 14 1 7 8 4 3 2 1 4 39
542 62 15-Mar-1991 at Charlotte Hornets W 105-92 40 12 21 0 1 10 12 1 4 5 8 2 1 4 3 34
543 63 16-Mar-1991 at Cleveland Cavaliers W 102-98 38 14 25 0 2 9 10 0 3 3 3 5 0 2 3 37
544 64 18-Mar-1991 vs Denver Nuggets W 121-108 29 11 19 2 3 7 7 0 6 6 2 0 1 3 2 31
545 65 20-Mar-1991 vs Atlanta Hawks W 129-107 30 9 14 2 2 2 3 0 5 5 11 0 1 3 3 22
546 66 22-Mar-1991 at Philadelphia 76ers L 90-95 40 8 23 0 2 4 5 1 4 5 5 2 1 4 5 20
547 67 23-Mar-1991 vs Indiana Pacers W 133-119 40 15 25 0 1 9 9 0 2 2 5 3 2 2 4 39
548 68 25-Mar-1991 vs Houston Rockets L 90-100 37 15 25 0 2 4 7 5 2 7 4 3 3 0 3 34
549 69 28-Mar-1991 at New Jersey Nets W 128-94 30 16 26 0 0 10 11 1 0 1 4 0 2 3 4 42
550 70 29-Mar-1991 at Washington Bullets W 112-94 35 7 17 1 2 5 5 0 5 5 5 2 1 1 2 20
551 71 31-Mar-1991 at Boston Celtics L 132-135 51 12 36 0 3 13 13 3 4 7 9 2 0 4 3 37
552 72 02-Apr-1991 vs Orlando Magic W 106-102 41 17 26 0 0 10 12 0 4 4 6 5 2 4 2 44
553 73 04-Apr-1991 at New York Knicks W 101-91 35 15 30 0 1 4 5 2 6 8 4 3 0 2 1 34
554 74 05-Apr-1991 vs San Antonio Spurs L 107-110 36 13 26 1 4 12 14 0 5 5 9 5 2 5 4 39
555 75 07-Apr-1991 vs Philadelphia 76ers L 111-114 48 16 27 0 0 9 14 1 3 4 5 4 2 0 2 41
556 76 09-Apr-1991 vs New York Knicks W 108-106 37 10 18 1 3 7 8 0 6 6 8 1 0 0 0 28
557 77 10-Apr-1991 at Indiana Pacers W 101-96 41 12 21 0 0 4 6 0 5 5 4 0 1 2 3 28
558 78 12-Apr-1991 at Detroit Pistons L 91-95 43 13 24 1 2 13 15 3 5 8 4 0 1 3 5 40
559 79 15-Apr-1991 vs Milwaukee Bucks W 103-94 39 17 27 0 1 12 14 0 5 5 2 3 2 5 3 46
560 80 17-Apr-1991 at Miami Heat W 111-101 40 9 20 0 2 8 9 2 3 5 5 3 0 2 2 26
561 81 19-Apr-1991 at Charlotte Hornets W 115-99 39 15 22 0 1 11 13 3 2 5 5 4 2 4 5 41
562 82 21-Apr-1991 vs Detroit Pistons W 108-100 30 6 15 0 2 6 6 2 1 3 1 2 0 2 2 18
Chicago Bulls Record: 61-21 / Michael Jordan Season Stats: 6.0 Rebounds, 5.5 Assists, 31.5 Points

MJ 1990-91 Playoffs Game Log

First Round (3-0)
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
563 1 25-Apr-1991 vs New York Knicks W 126-85 6 6 28
564 2 28-Apr-1991 vs New York Knicks W 89-79 5 5 26
565 3 30-Apr-1991 at New York Knicks W 103-94 3 7 33
Conference Semis (4-1)
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
566 1 04-May-1991 vs Philadelphia 76ers W 105-92 5 5 29
567 2 06-May-1991 vs Philadelphia 76ers W 112-100 8 9 29
568 3 10-May-1991 at Philadelphia 76ers L 97-99 4 6 46
569 4 12-May-1991 at Philadelphia 76ers W 101-85 4 12 25
570 5 14-May-1991 vs Philadelphia 76ers W 100-95 19 7 38
Conference Finals (4-0)
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
571 1 19-May-1991 vs Detroit Pistons W 94-83 3 6 22
572 2 21-May-1991 vs Detroit Pistons W 105-97 3 7 35
573 3 25-May-1991 at Detroit Pistons W 113-107 7 7 33
574 4 27-May-1991 at Detroit Pistons W 115-94 8 8 29
NBA Finals (4-1)
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
575 1 02-Jun-1991 vs Los Angeles Lakers L 91-93 8 12 36
576 2 05-Jun-1991 vs Los Angeles Lakers W 107-86 7 13 33
577 3 07-Jun-1991 at Los Angeles Lakers W 104-96 9 9 29
578 4 09-Jun-1991 at Los Angeles Lakers W 97-82 5 13 28
579 5 12-Jun-1991 at Los Angeles Lakers W 108-101 4 10 30
Michael Jordan Playoff Stats: 6.4 Rebounds, 8.4 Assists, 31.1 Points