Michael Jordan 1989-1990 Complete Game Log

1989-1990 Michael Jordan's complete game stats, including points, rebounds and assists

The 1989-90 season was a great year for Michael Jordan, and although it was another year without a championship for the player considered as the future of the NBA, it also was the season of the arrival of Phil Jackson to the Head Coach chair and things started to align for the team who was going to dominate the NBA starting the next year.

In the regular season Jordan scored his career-high 69 points against Cleveland, led the league in points per game and steals, averaged an impressive 33.6 points, 6.9 rebounds and 6.3 assists and added an new dimension to his game: the 3-point. MJ made 92 3-pointers, when he had accumulated 68 in his previous 5 seasons and had a .376 percentage when he had never been better that .300. In the Playoffs he led the Bulls to Conference Finals and his numbers were even better, in 16 games he averaged 36.7 points, 7.2 rebounds and 6.8 assists.

Note that this is the detailed version of the game log. If you prefer we have a basic Michael Jordan's 1989-90 game log with just points, rebounds and assists.

<< Previous season 1988-89 / 1989-90 / 1990-91 Next season >>

Reference:
MJG: MJ career game - TmG: team game this season - MP: minutes Played - FG and FGA: field goal made and attempted - 3P and 3PA: 3-pointers made and attempted - FT and FTA: free throws made and attempted - ORB, DRB and TRB: offensive, defensive and total rebounds - AST: assists - STL: steals - BLK: blocks - TO: turnovers - PF: personal fouls - PTS: points

Complete MJ 1989-90 Regular Season Game Log

scroll for more >>
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
383 1 03-Nov-1989 vs Cleveland Cavaliers W 124-119 47 19 31 1 2 15 17 3 11 14 6 3 1 0 3 54
384 2 04-Nov-1989 vs Boston Celtics L 100-102 34 10 18 0 3 4 6 0 5 5 6 5 1 4 5 24
385 3 07-Nov-1989 vs Detroit Pistons W 117-114 44 13 24 0 2 14 17 2 3 5 7 3 0 4 1 40
386 4 08-Nov-1989 at Minnesota Timberwolves W 96-84 40 15 24 1 1 14 14 1 5 6 2 2 0 3 2 45
387 5 10-Nov-1989 at New Jersey Nets L 107-117 41 8 22 0 0 10 11 3 3 6 5 2 0 2 4 26
388 6 11-Nov-1989 vs Seattle Supersonics W 109-102 34 8 15 1 2 8 9 0 4 4 6 3 1 4 4 25
389 7 14-Nov-1989 at Sacramento Kings W 96-94 40 11 25 1 1 4 8 6 7 13 7 2 0 4 2 27
390 8 15-Nov-1989 at Utah Jazz L 107-108 38 12 26 0 3 16 19 1 9 10 3 1 0 2 3 40
391 9 18-Nov-1989 at Seattle Supersonics L 110-119 39 12 26 3 8 5 7 3 3 6 7 1 0 2 3 32
392 10 21-Nov-1989 at Portland Trail Blazers L 110-121 36 5 13 1 3 5 6 0 0 0 7 2 0 4 1 16
393 11 22-Nov-1989 at Phoenix Suns W 95-90 44 12 30 1 3 9 10 2 5 7 7 2 0 2 2 34
394 12 25-Nov-1989 at Golden State Warriors W 104-91 41 12 29 1 5 4 5 6 8 14 9 3 0 3 3 29
395 13 26-Nov-1989 at Los Angeles Clippers L 96-120 33 9 18 1 2 7 10 3 4 7 4 2 2 7 3 26
396 14 28-Nov-1989 vs Atlanta Hawks W 113-98 39 8 15 0 0 6 6 0 9 9 13 3 0 4 4 22
397 15 02-Dec-1989 at Miami Heat W 114-107 36 11 16 0 0 14 15 2 3 5 7 0 1 5 4 36
398 16 05-Dec-1989 vs Denver Nuggets W 119-99 33 15 27 0 1 5 5 8 9 17 7 1 1 1 0 35
399 17 08-Dec-1989 at Indiana Pacers L 104-106 46 14 25 1 3 7 9 0 8 8 10 4 1 4 4 36
400 18 09-Dec-1989 vs Philadelphia 76ers W 125-105 36 13 21 3 6 0 0 0 9 9 9 1 0 1 3 29
401 19 12-Dec-1989 vs Dallas Mavericks W 105-97 41 18 29 2 2 3 4 1 6 7 7 2 1 2 1 41
402 20 14-Dec-1989 vs Orlando Magic W 124-113 25 14 20 3 3 7 9 2 5 7 5 2 0 1 2 38
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
403 21 16-Dec-1989 vs Charlotte Hornets W 115-104 41 13 28 0 1 7 10 2 7 9 7 2 2 0 2 33
404 22 19-Dec-1989 vs Los Angeles Lakers W 93-83 44 15 29 2 4 5 5 0 7 7 5 2 1 7 1 37
405 23 20-Dec-1989 at Orlando Magic L 109-110 45 20 37 2 3 10 10 1 4 5 7 4 0 3 3 52
406 24 22-Dec-1989 at Atlanta Hawks W 125-113 32 10 17 2 3 7 8 0 4 4 4 2 0 4 4 29
407 25 23-Dec-1989 at Philadelphia 76ers L 104-131 30 5 13 0 1 6 6 1 3 4 6 2 0 4 2 16
408 26 26-Dec-1989 vs Minnesota Timberwolves W 112-99 35 12 17 3 5 1 2 1 1 2 4 4 1 3 4 28
409 27 29-Dec-1989 vs San Antonio Spurs W 101-97 42 10 26 1 2 13 15 1 4 5 7 3 0 4 4 34
410 28 30-Dec-1989 at Washington Bullets W 117-112 43 13 26 0 2 2 2 1 6 7 10 4 3 3 4 28
411 29 03-Jan-1990 at Cleveland Cavaliers W 93-87 46 15 32 0 3 8 9 1 7 8 8 4 0 1 4 38
412 30 05-Jan-1990 vs Orlando Magic W 127-116 41 19 31 2 5 3 3 0 4 4 6 4 0 3 4 43
413 31 06-Jan-1990 at Milwaukee Bucks L 111-118 41 13 23 3 7 6 7 1 8 9 5 5 1 6 3 35
414 32 09-Jan-1990 at Detroit Pistons L 90-100 34 6 17 1 3 3 4 3 5 8 5 2 1 4 2 16
415 33 10-Jan-1990 at Indiana Pacers L 113-120 42 13 30 1 3 8 8 2 5 7 5 2 1 2 0 35
416 34 12-Jan-1990 at Charlotte Hornets W 107-95 40 19 28 0 1 7 9 2 2 4 6 1 0 2 4 45
417 35 13-Jan-1990 vs Los Angeles Clippers W 117-111 34 11 21 2 4 4 6 0 5 5 10 4 0 0 1 28
418 36 15-Jan-1990 at New York Knicks L 106-109 42 9 24 0 2 8 9 1 3 4 8 3 0 5 3 26
419 37 18-Jan-1990 vs Golden State Warriors W 132-107 33 17 30 7 12 3 3 3 9 12 8 1 2 2 3 44
420 38 19-Jan-1990 at Atlanta Hawks W 92-84 40 12 24 0 3 12 16 3 6 9 3 7 0 7 1 36
421 39 21-Jan-1990 vs New York Knicks W 117-109 41 10 17 4 5 18 20 1 9 10 7 4 2 4 4 42
422 40 23-Jan-1990 vs Detroit Pistons L 95-107 45 11 31 1 6 9 11 2 4 6 2 2 1 4 5 32
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
423 41 26-Jan-1990 at Philadelphia 76ers L 109-120 42 12 27 0 2 7 9 2 3 5 11 2 0 1 3 31
424 42 27-Jan-1990 vs New Jersey Nets W 110-107 35 15 25 1 3 8 8 2 5 7 4 4 0 3 3 39
425 43 29-Jan-1990 vs Atlanta Hawks W 121-111 30 7 14 0 2 2 3 2 5 7 9 1 1 4 2 16
426 44 01-Feb-1990 at Houston Rockets L 112-139 38 16 31 0 2 3 4 2 4 6 5 2 0 3 0 35
427 45 03-Feb-1990 at San Antonio Spurs L 111-112 46 17 32 2 4 8 8 3 0 3 5 2 0 3 3 44
428 46 07-Feb-1990 at Los Angeles Lakers L 103-121 40 12 21 0 1 8 12 0 4 4 4 0 1 8 3 32
429 47 08-Feb-1990 at Denver Nuggets L 98-123 37 5 18 1 2 4 6 0 1 1 8 1 1 4 2 15
430 48 13-Feb-1990 at Miami Heat W 107-95 40 8 16 0 1 10 11 1 3 4 6 3 0 3 4 26
431 49 14-Feb-1990 at Orlando Magic L 129-135 47 21 43 0 2 7 10 1 6 7 2 0 1 0 1 49
432 50 16-Feb-1990 vs Miami Heat W 119-105 31 10 14 1 2 5 6 0 3 3 4 2 0 5 2 26
433 51 18-Feb-1990 at Milwaukee Bucks W 111-88 36 15 26 0 2 9 10 1 2 3 4 2 1 0 4 39
434 52 19-Feb-1990 vs Houston Rockets W 107-102 42 11 25 0 0 8 9 2 4 6 9 2 0 5 3 30
435 53 23-Feb-1990 vs Portland Trail Blazers W 113-102 35 12 25 2 2 9 10 2 8 10 10 1 0 6 4 35
436 54 25-Feb-1990 at New Jersey Nets W 107-106 44 12 24 0 1 8 9 1 7 8 8 2 2 5 4 32
437 55 27-Feb-1990 vs Milwaukee Bucks W 106-96 41 13 25 0 1 17 19 2 4 6 6 3 0 3 4 43
438 56 02-Mar-1990 vs New Jersey Nets W 112-91 31 8 12 2 4 5 6 0 4 4 4 1 2 0 2 23
439 57 04-Mar-1990 at Boston Celtics W 118-114 40 11 23 1 1 13 15 0 6 6 11 4 0 2 4 36
440 58 06-Mar-1990 at Milwaukee Bucks W 114-105 37 14 26 2 4 5 6 2 6 8 6 4 0 2 5 35
441 59 08-Mar-1990 vs Utah Jazz L 94-98 47 12 29 0 6 19 22 5 2 7 4 7 0 3 5 43
442 60 10-Mar-1990 vs Indiana Pacers W 117-105 39 17 27 1 2 10 10 2 5 7 3 5 1 2 5 45
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
443 61 13-Mar-1990 at New York Knicks W 111-108 42 11 19 1 3 11 12 2 6 8 7 1 1 4 2 34
444 62 16-Mar-1990 vs Detroit Pistons L 81-106 41 8 17 3 5 1 3 0 8 8 7 1 0 3 3 20
445 63 17-Mar-1990 vs Philadelphia 76ers W 114-109 39 13 21 3 6 3 4 2 6 8 10 2 1 2 2 32
446 64 20-Mar-1990 vs Washington Bullets W 122-97 39 8 19 1 2 4 4 3 5 8 5 2 2 3 2 21
447 65 21-Mar-1990 at Atlanta Hawks W 99-89 38 10 20 0 2 7 9 2 2 4 6 5 0 1 2 27
448 66 23-Mar-1990 vs Cleveland Cavaliers W 102-95 40 18 32 0 3 5 6 2 4 6 5 5 1 3 1 41
449 67 24-Mar-1990 vs Sacramento Kings L 113-116 39 16 28 2 3 9 10 1 4 5 6 5 0 1 3 43
450 68 26-Mar-1990 vs Phoenix Suns W 121-92 28 14 24 0 1 0 0 4 8 12 5 6 0 2 0 28
451 69 28-Mar-1990 at Cleveland Cavaliers W 117-113 50 23 37 2 6 21 23 7 11 18 6 4 1 2 5 69
452 70 30-Mar-1990 vs New York Knicks W 107-106 45 20 34 1 3 8 9 1 11 12 4 5 2 2 3 49
453 71 01-Apr-1990 vs Miami Heat W 111-103 41 20 29 1 2 6 9 2 4 6 7 3 3 5 2 47
454 72 03-Apr-1990 vs Indiana Pacers W 109-102 44 8 19 1 4 12 12 1 3 4 10 0 2 0 4 29
455 73 05-Apr-1990 vs Orlando Magic W 111-104 39 14 23 2 6 8 10 1 6 7 3 4 1 2 2 38
456 74 07-Apr-1990 at Dallas Mavericks W 109-108 40 15 26 3 5 10 13 2 1 3 4 2 1 0 3 43
457 75 11-Apr-1990 vs Cleveland Cavaliers W 107-86 31 9 15 1 4 3 4 1 4 5 7 3 1 2 5 22
458 76 13-Apr-1990 vs Milwaukee Bucks W 116-106 39 10 16 1 4 5 6 1 5 6 10 8 2 4 3 26
459 77 14-Apr-1990 at Washington Bullets L 103-113 37 10 21 1 2 0 1 1 2 3 5 1 0 2 4 21
460 78 16-Apr-1990 at Indiana Pacers L 102-111 45 11 24 0 2 1 2 3 4 7 6 4 0 6 5 23
461 79 17-Apr-1990 vs Boston Celtics W 111-105 36 13 24 2 3 7 8 1 10 11 6 2 1 6 3 35
462 80 19-Apr-1990 vs Washington Bullets W 120-117 36 12 26 2 5 6 6 3 3 6 7 5 1 3 4 32
463 81 20-Apr-1990 at Boston Celtics L 116-120 35 21 29 0 2 3 3 1 7 8 9 3 0 3 5 45
464 82 22-Apr-1990 at Detroit Pistons L 106-111 37 10 23 1 3 1 2 3 7 10 4 2 0 2 3 22
Chicago Bulls Record: 55-27 / Michael Jordan Season Stats: 6.9 Rebounds, 6.3 Assists, 33.6 Points

MJ 1989-90 Playoffs Game Log

First Round (3-1)
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
465 1 27-Apr-1990 vs Milwaukee Bucks W 111-97 8 7 38
466 2 29-Apr-1990 vs Milwaukee Bucks W 109-102 9 11 36
467 3 01-May-1990 at Milwaukee Bucks L 112-119 9 5 48
468 4 03-May-1990 at Milwaukee Bucks W 110-86 6 5 25
Conference Semis (4-1)
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
469 1 07-May-1990 vs Philadelphia 76ers W 96-85 5 6 39
470 2 09-May-1990 vs Philadelphia 76ers W 101-96 8 7 45
471 3 11-May-1990 at Philadelphia 76ers L 112-118 5 5 49
472 4 13-May-1990 at Philadelphia 76ers W 111-101 6 11 45
473 5 16-May-1990 vs Philadelphia 76ers W 117-99 9 8 37
Conference Finals (3-4)
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
474 1 20-May-1990 at Detroit Pistons L 77-86 7 5 34
475 2 22-May-1990 at Detroit Pistons L 93-102 7 7 20
476 3 26-May-1990 vs Detroit Pistons W 107-102 10 4 47
477 4 28-May-1990 vs Detroit Pistons W 108-101 4 9 42
478 5 30-May-1990 at Detroit Pistons L 83-97 4 8 22
479 6 01-Jun-1990 vs Detroit Pistons W 109-91 10 2 29
480 7 03-Jun-1990 at Detroit Pistons L 74-93 8 9 31
Michael Jordan Playoff Stats: 7.2 Rebounds, 6.8 Assists, 36.7 Points