Michael Jordan 1987-1988 Complete Game Log

1987-1988 Michael Jordan's complete game stats, including points, rebounds and assists

The 1987-1988 NBA season was an outstanding season for Michael Jordan, his best season if you leave aside the championship seasons. He got his first MVP, his second scoring title, his second Slam Dunk title, was and All-star for the 4th time, and was selected as the Defensive Players of the Year.

The Bulls added rookies Brian Grant and Scottie Pippen and leaded by Jordan's 35 points, 5.5 rebounds and 5.9 assists had a 50-32 record, the first winning record for MJ. Also for the first time in the Jordan era the Bulls advanced to the Conference Semis. MJ averaged 45.2 points in the first round against the Cavaliers.

Note that this is the detailed version of the game log. If you prefer we have a basic Michael Jordan's 1987-88 game log with just points, rebounds and assists.

<< Previous season 1986-87 / 1987-88 / 1988-89 Next season >>

Reference:
MJG: MJ career game - TmG: team game this season - MP: minutes Played - FG and FGA: field goal made and attempted - 3P and 3PA: 3-pointers made and attempted - FT and FTA: free throws made and attempted - ORB, DRB and TRB: offensive, defensive and total rebounds - AST: assists - STL: steals - BLK: blocks - TO: turnovers - PF: personal fouls - PTS: points

Complete MJ 1987-88 Regular Season Game Log

scroll for more >>
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
193 1 07-Nov-1987 vs Philadelphia 76ers W 104-94 38 15 25 0 0 6 10 2 3 5 3 6 4 2 3 36
194 2 10-Nov-1987 at Atlanta Hawks W 105-95 42 11 23 1 3 6 9 0 6 6 7 1 1 3 3 29
195 3 11-Nov-1987 at New Jersey Nets W 105-96 40 10 20 0 1 11 13 1 2 3 4 2 0 5 4 31
196 4 13-Nov-1987 vs New Jersey Nets W 103-85 35 10 19 0 0 16 17 3 4 7 5 6 1 3 1 36
197 5 14-Nov-1987 vs Indiana Pacers L 110-111 40 14 29 0 0 9 11 3 2 5 5 4 1 3 3 37
198 6 17-Nov-1987 vs Washington Bullets W 105-101 36 10 18 0 0 6 6 0 3 3 7 2 1 3 3 26
199 7 18-Nov-1987 at Washington Bullets W 84-82 40 9 21 0 1 12 12 1 2 3 8 3 1 2 3 30
200 8 20-Nov-1987 vs Atlanta Hawks W 94-92 40 10 22 0 0 13 14 0 7 7 7 4 4 2 3 33
201 9 21-Nov-1987 vs Detroit Pistons L 132-144 44 17 38 0 2 15 17 2 4 6 8 6 1 4 6 49
202 10 23-Nov-1987 at Boston Celtics W 107-102 41 12 26 0 0 7 10 4 6 10 3 4 0 5 5 31
203 11 25-Nov-1987 at Milwaukee Bucks W 103-101 39 13 24 0 1 7 8 1 2 3 6 3 1 1 5 33
204 12 27-Nov-1987 at Dallas Mavericks L 93-94 45 8 20 0 1 9 9 1 5 6 9 3 1 3 2 25
205 13 28-Nov-1987 at Houston Rockets W 98-86 41 12 22 0 1 10 10 3 4 7 6 4 2 7 4 34
206 14 01-Dec-1987 at Golden State Warriors W 98-97 40 6 15 0 0 4 6 0 6 6 9 3 1 3 2 16
207 15 02-Dec-1987 at Utah Jazz W 105-101 39 17 27 0 0 13 16 2 2 4 9 3 3 2 4 47
208 16 04-Dec-1987 at Denver Nuggets L 89-105 35 9 15 1 1 4 5 1 3 4 5 4 0 4 4 23
209 17 05-Dec-1987 at San Antonio Spurs L 101-110 40 15 22 0 2 10 12 1 1 2 8 1 0 6 3 40
210 18 08-Dec-1987 vs Philadelphia 76ers L 96-109 42 14 26 0 1 5 6 1 4 5 10 3 3 7 4 33
211 19 10-Dec-1987 vs Milwaukee Bucks W 111-105 40 11 18 0 0 10 11 1 6 7 4 3 1 3 2 32
212 20 12-Dec-1987 vs Houston Rockets W 112-103 40 16 28 0 0 12 12 0 3 3 9 5 5 3 3 44
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
213 21 15-Dec-1987 at Detroit Pistons L 123-127 50 12 26 1 2 13 16 3 5 8 12 3 1 2 6 38
214 22 17-Dec-1987 vs Cleveland Cavaliers W 111-100 41 20 31 0 0 12 12 0 3 3 6 4 1 2 2 52
215 23 19-Dec-1987 at Washington Bullets L 96-109 43 12 23 0 0 6 8 0 2 2 7 3 2 2 3 30
216 24 22-Dec-1987 vs Dallas Mavericks L 100-111 41 11 20 0 1 6 7 4 2 6 7 4 2 4 4 28
217 25 23-Dec-1987 at New York Knicks L 89-90 39 5 15 0 0 6 9 1 4 5 2 3 0 2 3 16
218 26 26-Dec-1987 at Indiana Pacers L 92-106 34 6 22 0 0 5 6 2 4 6 6 0 2 5 3 17
219 27 29-Dec-1987 vs Atlanta Hawks L 98-108 43 16 37 0 2 7 9 6 2 8 6 5 0 2 5 39
220 28 02-Jan-1988 vs New Jersey Nets W 116-93 37 9 19 0 0 7 7 3 7 10 10 6 3 1 4 25
221 29 05-Jan-1988 vs Indiana Pacers W 93-77 38 12 20 0 0 7 8 6 5 11 9 4 5 2 5 31
222 30 07-Jan-1988 vs Denver Nuggets W 100-96 42 11 22 0 0 6 11 3 6 9 5 6 4 3 2 28
223 31 09-Jan-1988 vs Utah Jazz W 113-91 38 17 23 0 0 11 14 1 2 3 8 4 0 1 3 45
224 32 12-Jan-1988 vs Boston Celtics L 97-104 43 19 35 0 1 4 5 2 2 4 6 3 1 0 0 42
225 33 14-Jan-1988 at Cleveland Cavaliers L 88-91 45 12 24 0 1 4 6 3 1 4 7 1 2 4 3 28
226 34 16-Jan-1988 vs Detroit Pistons W 115-99 38 12 26 0 0 12 13 4 6 10 10 4 4 3 3 36
227 35 18-Jan-1988 vs Washington Bullets W 117-103 39 13 19 0 0 7 10 0 3 3 7 5 0 2 4 33
228 36 19-Jan-1988 at Atlanta Hawks L 94-106 41 14 22 0 0 10 10 0 3 3 4 3 1 2 0 38
229 37 22-Jan-1988 vs Phoenix Suns W 118-108 38 17 25 0 0 8 8 0 4 4 13 4 4 2 2 42
230 38 23-Jan-1988 vs Golden State Warriors W 121-94 38 13 19 0 0 10 13 3 4 7 8 3 1 2 5 36
231 39 26-Jan-1988 at Indiana Pacers L 93-97 40 13 26 1 1 7 10 2 5 7 5 2 1 6 5 34
232 40 27-Jan-1988 at Philadelphia 76ers W 119-109 46 12 21 1 1 12 12 2 2 4 7 2 1 2 5 37
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
233 41 29-Jan-1988 vs New Jersey Nets W 120-93 27 14 18 0 0 4 5 0 1 1 4 10 2 3 1 32
234 42 30-Jan-1988 vs New York Knicks W 97-95 44 10 17 0 1 8 8 1 4 5 4 2 4 5 3 28
235 43 01-Feb-1988 at Sacramento Kings L 95-97 40 13 31 0 0 11 15 0 5 5 3 5 2 4 4 37
236 44 02-Feb-1988 at Los Angeles Lakers L 101-110 40 14 26 0 0 11 11 1 1 2 4 3 1 3 3 39
237 45 04-Feb-1988 at Phoenix Suns W 113-101 37 14 27 0 1 9 11 1 4 5 8 0 1 0 1 37
238 46 09-Feb-1988 vs Detroit Pistons L 74-89 42 7 22 0 0 6 8 1 6 7 9 4 0 2 4 20
239 47 10-Feb-1988 at New Jersey Nets L 84-93 37 10 23 0 2 14 15 2 2 4 4 1 3 3 3 34
240 48 12-Feb-1988 at Milwaukee Bucks W 95-93 43 9 19 0 1 9 10 0 6 6 8 0 0 3 3 27
241 49 13-Feb-1988 at Detroit Pistons L 73-82 40 9 22 0 1 9 10 0 2 2 2 3 2 4 0 27
242 50 15-Feb-1988 vs Atlanta Hawks W 126-107 38 13 22 0 0 6 8 3 10 13 8 5 2 2 2 32
243 51 19-Feb-1988 vs Sacramento Kings W 111-90 38 19 27 0 0 11 14 2 1 3 3 3 3 5 2 49
244 52 21-Feb-1988 at Cleveland Cavaliers L 111-113 45 16 31 0 2 14 15 1 3 4 9 3 1 3 3 46
245 53 23-Feb-1988 vs Seattle Supersonics W 104-97 48 11 29 0 0 17 20 2 7 9 5 4 2 0 4 39
246 54 26-Feb-1988 vs Portland Trail Blazers L 96-104 43 21 34 0 2 10 12 2 6 8 3 2 3 6 5 52
247 55 27-Feb-1988 vs Milwaukee Bucks L 91-94 44 16 27 0 0 6 8 1 1 2 3 3 3 3 5 38
248 56 29-Feb-1988 at Philadelphia 76ers L 101-102 46 13 22 0 0 9 13 1 4 5 4 2 0 3 1 35
249 57 03-Mar-1988 vs Philadelphia 76ers W 97-93 41 15 29 0 0 6 9 0 10 10 7 3 2 5 4 36
250 58 05-Mar-1988 vs Los Angeles Clippers W 100-76 27 9 13 0 0 3 4 0 6 6 4 4 2 2 2 21
251 59 07-Mar-1988 at New York Knicks L 98-110 44 12 24 0 2 14 16 1 9 10 3 1 0 4 4 38
252 60 10-Mar-1988 vs Los Angeles Lakers W 128-107 42 17 34 0 1 4 4 5 4 9 7 3 1 2 2 38
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
253 61 12-Mar-1988 vs San Antonio Spurs W 112-92 34 9 22 0 0 10 12 3 4 7 6 0 0 2 2 28
254 62 15-Mar-1988 vs Cleveland Cavaliers W 108-89 37 17 29 0 0 4 7 4 2 6 1 2 1 2 2 38
255 63 16-Mar-1988 at Washington Bullets L 103-106 39 10 23 0 0 5 5 3 1 4 5 0 2 3 2 25
256 64 18-Mar-1988 vs Boston Celtics W 113-103 42 19 32 1 2 11 11 2 3 5 9 5 1 1 4 50
257 65 20-Mar-1988 at Boston Celtics L 107-137 39 10 18 0 0 6 8 0 4 4 7 1 1 5 4 26
258 66 23-Mar-1988 at Philadelphia 76ers W 118-102 42 20 35 0 1 9 12 5 8 13 2 0 2 0 4 49
259 67 25-Mar-1988 at Cleveland Cavaliers W 111-110 48 14 29 0 0 11 13 2 6 8 7 2 4 3 3 39
260 68 26-Mar-1988 vs Indiana Pacers W 109-100 42 16 27 0 2 6 9 0 3 3 2 3 4 6 2 38
261 69 29-Mar-1988 at Seattle Supersonics L 103-106 42 8 17 0 0 10 12 1 3 4 4 2 2 6 3 26
262 70 30-Mar-1988 at Los Angeles Clippers W 111-94 34 15 25 0 0 6 6 2 4 6 4 6 0 2 3 36
263 71 01-Apr-1988 at Portland Trail Blazers W 116-101 42 13 30 1 2 11 13 4 7 11 7 3 0 3 5 38
264 72 03-Apr-1988 at Detroit Pistons W 112-110 42 21 27 0 1 17 19 2 2 4 6 2 2 1 4 59
265 73 05-Apr-1988 vs Washington Bullets L 94-105 42 12 20 0 1 5 8 1 2 3 1 4 2 6 4 29
266 74 06-Apr-1988 at Milwaukee Bucks W 119-110 44 12 22 0 0 13 13 1 5 6 6 3 1 5 5 37
267 75 08-Apr-1988 vs New York Knicks W 131-122 43 13 24 0 0 14 18 3 3 6 3 8 1 3 4 40
268 76 14-Apr-1988 at Indiana Pacers W 116-110 38 12 28 0 2 11 12 2 4 6 3 3 1 2 3 35
269 77 15-Apr-1988 at New Jersey Nets W 100-99 39 11 20 0 0 6 8 0 0 0 4 2 0 3 5 28
270 78 17-Apr-1988 vs Milwaukee Bucks W 105-97 38 17 29 0 1 10 14 1 2 3 6 4 3 2 4 44
271 79 19-Apr-1988 at New York Knicks W 121-118 40 18 27 0 2 11 13 3 2 5 2 2 1 6 4 47
272 80 21-Apr-1988 at Boston Celtics L 119-126 41 17 33 0 2 5 6 3 0 3 8 2 1 4 5 39
273 81 22-Apr-1988 vs Cleveland Cavaliers L 103-107 42 12 26 0 0 2 2 1 0 1 7 4 1 2 5 26
274 82 24-Apr-1988 vs Boston Celtics W 115-108 44 16 25 0 1 14 15 0 6 6 6 1 1 3 3 46
Chicago Bulls Record: 50-32 / Michael Jordan Season Stats: 5.5 Rebounds, 5.9 Assists, 35.0 Points

MJ 1987-88 Playoffs Game Log

First Round (3-2)
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
275 1 28-Apr-1988 vs Cleveland Cavaliers W 104-93 7 2 50
276 2 01-May-1988 vs Cleveland Cavaliers W 106-101 6 3 55
277 3 03-May-1988 at Cleveland Cavaliers L 102-110 5 9 38
278 4 05-May-1988 at Cleveland Cavaliers L 91-97 5 4 44
279 5 08-May-1988 vs Cleveland Cavaliers W 107-101 4 6 39
Conference Semis (1-4)
MJG TmG
Date
Opponent
Result
MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
280 1 10-May-1988 at Detroit Pistons L 82-93 11 6 29
281 2 12-May-1988 at Detroit Pistons W 105-95 11 1 36
282 3 14-May-1988 vs Detroit Pistons L 79-101 7 3 24
283 4 15-May-1988 vs Detroit Pistons L 77-96 7 5 23
284 5 18-May-1988 at Detroit Pistons L 95-102 8 8 25
Michael Jordan Playoff Stats: 7.1 Rebounds, 4.7 Assists, 36.3 Points